Börskurser
Småbolag på First North, Spotlight och NGM. Kurserna är fördröjda cirka 15 minuter.
| Bolag | Lista | Senast | +/- % | Föreg. stängn. | Omsatta aktier |
|---|---|---|---|---|---|
| ABAS Protect ABAS-PROTECT | Spotlight | 8,80 | 0,00 | 8,80 | – |
| Abera Bioscience ABERA-BIOSCIENCE | Spotlight | 6,86 | −2,28 | 7,02 | – |
| Absolicon ABSOLICON | Spotlight | 3,00 | −3,85 | 3,12 | – |
| AcuCort ACUCORT | Spotlight | 0,498 | +20,29 | 0,414 | – |
| Aerowash AEROWASH | Spotlight | 1,29 | +9,32 | 1,18 | – |
| Aixia AIXIA | Spotlight | 85,00 | −4,49 | 89,00 | – |
| Amhult 2 AMHULT-2 | Spotlight | 58,00 | +5,45 | 55,00 | – |
| Amido AMIDO | Spotlight | 3,65 | −12,05 | 4,15 | – |
| Angler Gaming ANGLER-GAMING | Spotlight | 5,56 | −0,71 | 5,60 | – |
| APR Technologies APR-TECHNOLOGIES | Spotlight | 28,40 | +19,83 | 23,70 | – |
| Aptahem APTA | Spotlight | 0,349 | +33,21 | 0,262 | – |
| Aquaticus Real Estate AQUATICUS-REAL-ESTAT | Spotlight | 43,00 | −2,71 | 44,20 | – |
| B Treasury Capital B-TREASURY-CAPITAL | Spotlight | 139,00 | +0,72 | 138,00 | – |
| Bergholm Fritidsfordon BERGHOLM-FRITIDSFORD | Spotlight | 10,75 | 0,00 | 10,75 | – |
| Beyond Frames BEYOND-FRAMES | Spotlight | 2,24 | −15,15 | 2,64 | – |
| BiBBInstruments BIBBINSTRUMENTS | Spotlight | 0,399 | +6,12 | 0,376 | – |
| Bio-Works Technologies BIO-WORKS-TECHNOLOGI | Spotlight | 3,06 | −2,24 | 3,13 | – |
| Biofrigas BIOFRIGAS | Spotlight | 0,165 | +9,27 | 0,151 | – |
| Blick Global Group BLICK-GLOBAL-GROUP | Spotlight | 1,06 | +50,57 | 0,704 | – |
| BPC Instruments BPC-INSTRUMENTS | Spotlight | 15,20 | +2,70 | 14,80 | – |
| BrainCool BRAIN | Spotlight | 1,13 | +4,44 | 1,08 | 62 548 |
| C100 C100 | Spotlight | 3,40 | −10,05 | 3,78 | – |
| CHOSA Oncology CHOSA-ONCOLOGY | Spotlight | 0,544 | +7,09 | 0,508 | – |
| Cyclezyme CYCLEZYME | Spotlight | 27,70 | −1,77 | 28,20 | – |
| DexTech Medical DEXTECH-MEDICAL | Spotlight | 10,20 | +2,00 | 10,00 | – |
| Double Bond Pharmaceutical DOUBLE-BOND-PHARMACE | Spotlight | 0,112 | 0,00 | 0,112 | – |
| EasyFill EASYFILL | Spotlight | 0,121 | +26,04 | 0,096 | – |
| EatGood EATGOOD | Spotlight | 0,140 | +15,70 | 0,121 | – |
| EC European Capital RTO 1 EC-EUROPEAN-CAPITAL- | Spotlight | 1,38 | +44,74 | 0,950 | – |
| EcoRub ECORUB | Spotlight | 0,042 | +10,05 | 0,038 | – |
| edyoutec EDYOUTEC | Spotlight | 0,204 | +24,39 | 0,164 | – |
| Envirologic ENVIROLOGIC | Spotlight | 17,10 | +0,29 | 17,05 | – |
| Exalt EXALT | Spotlight | 0,197 | −22,44 | 0,254 | – |
| Fable Media Group FABLE-MEDIA-GROUP | Spotlight | 5,76 | +1,05 | 5,70 | – |
| Finepart FINEPART | Spotlight | 40,10 | +12,64 | 35,60 | – |
| Fleming Properties FLEMING-PROPERTIES | Spotlight | 5,30 | +1,92 | 5,20 | – |
| Frilans FRILANS | Spotlight | 6,70 | +3,08 | 6,50 | – |
| FX International FX-INTERNATIONAL | Spotlight | 0,084 | −2,55 | 0,086 | – |
| Gomero Group GOMERO-GROUP | Spotlight | 13,80 | +8,66 | 12,70 | – |
| Gosol Energy Group GOSOL-ENERGY-GROUP | Spotlight | 0,514 | −12,59 | 0,588 | – |
| Gotland Art & Design GOTLAND-ART-DESIGN | Spotlight | 2,23 | 0,00 | 2,23 | – |
| Gullberg & Jansson GULLBERG-JANSSON | Spotlight | 15,90 | −9,14 | 17,50 | – |
| Hamlet BioPharma HAMLET-BIOPHARMA | Spotlight | 6,08 | +3,93 | 5,85 | – |
| HF Reverse (RTO) HF-REVERSE-RTO | Spotlight | 8,58 | +18,51 | 7,24 | – |
| HomeMaid HOMEMAID | Spotlight | 30,00 | +1,35 | 29,60 | – |
| Hoodin HOODIN | Spotlight | 0,116 | −2,94 | 0,119 | – |
| Hunter Capital HUNTER-CAPITAL | Spotlight | 10,35 | +2,99 | 10,05 | – |
| I Love Lund I-LOVE-LUND | Spotlight | 94,50 | +9,88 | 86,00 | – |
| Igrene IGRENE | Spotlight | 0,392 | −2,97 | 0,404 | – |
| Inhalation Sciences INHALATION-SCIENCES | Spotlight | 0,081 | +32,79 | 0,061 | – |
| Insplorion INSPLORION | Spotlight | 0,106 | +3,92 | 0,102 | – |
| Invent Medic INVENT-MEDIC | Spotlight | 0,108 | −14,29 | 0,126 | – |
| Kakel Max KAKEL | Spotlight | 10,20 | −5,56 | 10,80 | 623 |
| Katalysen Ventures KATALYSEN-VENTURES | Spotlight | 4,60 | +5,02 | 4,38 | – |
| Kontigo Care KONTIGO-CARE | Spotlight | 1,27 | +11,45 | 1,14 | – |
| Krona Public Real Estate KRONA-PUBLIC-REAL-ES | Spotlight | 41,00 | −8,07 | 44,60 | – |
| Lane Capital Group LANE-CAPITAL-GROUP | Spotlight | 0,058 | +28,89 | 0,045 | – |
| Lappland Guldprospektering LAPPLAND-GULDPROSPEK | Spotlight | 139,60 | +12,58 | 124,00 | – |
| Lightning Group LIGHTNING-GROUP | Spotlight | 1,17 | +13,59 | 1,03 | – |
| Logistri LOGISTRI | Spotlight | 14,50 | +2,11 | 14,20 | – |
| Lovisagruvan LOVISAGRUVAN | Spotlight | 10,45 | +5,13 | 9,94 | – |
| M.O.B.A. Network MOBA | Spotlight | 0,736 | −10,02 | 0,818 | 12 304 |
| Micropos Medical MICROPOS-MEDICAL | Spotlight | 0,934 | −2,71 | 0,960 | – |
| Miris Holding MIRIS-HOLDING | Spotlight | 18,50 | −4,15 | 19,30 | – |
| Mofast MOFAST | Spotlight | 14,00 | +1,45 | 13,80 | – |
| Monivent MONIVENT | Spotlight | 0,159 | −0,63 | 0,160 | – |
| MoveByBike MOVEBYBIKE | Spotlight | 9,60 | +8,47 | 8,85 | – |
| mResell MRESELL | Spotlight | 2,36 | +9,26 | 2,16 | – |
| My Beat MY-BEAT | Spotlight | 0,289 | +33,18 | 0,217 | – |
| Nattaro Labs NATTARO-LABS | Spotlight | 0,548 | −11,61 | 0,620 | – |
| NFO Drives NFO-DRIVES | Spotlight | 4,92 | +0,41 | 4,90 | – |
| Nidhogg Resources Holding NIDHOGG-RESOURCES-HO | Spotlight | 0,456 | +5,80 | 0,431 | – |
| Nilsson Special Vehicles NILSSON-SPECIAL-VEHI | Spotlight | 4,72 | −2,88 | 4,86 | – |
| Norden Estates NORDEN-ESTATES | Spotlight | 0,335 | −16,25 | 0,400 | – |
| ODI Pharma ODI-PHARMA | Spotlight | 1,81 | +22,30 | 1,48 | – |
| Odinwell ODINWELL | Spotlight | 0,155 | 0,00 | 0,155 | – |
| Opsy Holding OPSY-HOLDING | Spotlight | 9,20 | −2,65 | 9,45 | – |
| OurLiving OURLIVING | Spotlight | 0,422 | +27,88 | 0,330 | – |
| Peptonic Medical PEPTONIC-MEDICAL | Spotlight | 0,001 | 0,00 | 0,001 | – |
| Photocat PHOTOCAT | Spotlight | 3,30 | +13,79 | 2,90 | – |
| Plejd PLEJD | Spotlight | 935,00 | +6,86 | 875,00 | – |
| PolarCool POLARCOOL | Spotlight | 1,52 | +1,33 | 1,50 | – |
| Prebona PREBONA | Spotlight | 0,432 | −8,09 | 0,470 | – |
| Preservium Property PRESERVIUM-PROPERTY | Spotlight | 57,00 | −1,72 | 58,00 | – |
| Proport Invest PROPORT-INVEST | Spotlight | 2,13 | +6,89 | 1,99 | – |
| Provide IT PROVIDE-IT | Spotlight | 0,665 | −1,48 | 0,675 | – |
| PublicVC RTO1 PUBLICVC-RTO1 | Spotlight | 9,15 | 0,00 | 9,15 | – |
| PublicVC RTO2 PUBLICVC-RTO2 | Spotlight | 0,590 | 0,00 | 0,590 | – |
| Recyctec RECYCTEC | Spotlight | 0,043 | +1,40 | 0,043 | – |
| Redsense Medical REDSENSE-MEDICAL | Spotlight | 3,43 | −0,58 | 3,45 | – |
| Respiratorius RESPIRATORIUS | Spotlight | 2,17 | +12,73 | 1,93 | – |
| Safe at Sea SAFE-AT-SEA | Spotlight | 1,17 | +6,39 | 1,10 | – |
| Servana SERVANA | Spotlight | 0,006 | +50,00 | 0,004 | – |
| SHT Smart High-Tech SHT-SMART-HIGH-TECH | Spotlight | 34,25 | +6,37 | 32,20 | – |
| Slottsviken SLOTTSVIKEN | Spotlight | 25,80 | +4,88 | 24,60 | – |
| Smoltek SMOLTEK | Spotlight | 1,34 | +0,38 | 1,33 | – |
| Sociallite US SOCIALLITE-US | Spotlight | 0,344 | +38,15 | 0,249 | – |
| SolidX SOLIDX | Spotlight | 1,85 | −17,41 | 2,24 | – |
| Sound Dimension SOUND-DIMENSION | Spotlight | 0,585 | −4,57 | 0,613 | – |
| Spermosens SPERMOSENS | Spotlight | 0,008 | 0,00 | 0,008 | – |
| Spotlight Group SPOTLIGHT-GROUP | Spotlight | 32,00 | −0,62 | 32,20 | – |
| Stockholm Treasury STOCKHOLM-TREASURY | Spotlight | 0,170 | −12,37 | 0,194 | – |
| Suntrade Group SUNTRADE-GROUP | Spotlight | 0,040 | +17,65 | 0,034 | – |
| Sustainion SUSTAINION | Spotlight | 1,85 | −0,81 | 1,86 | – |
| SyntheticMR SYNTHETICMR | Spotlight | 0,618 | −0,64 | 0,622 | – |
| Tessin Nordic Holding TESSIN-NORDIC-HOLDIN | Spotlight | 2,10 | +35,05 | 1,56 | – |
| Touchtech TOUCHTECH | Spotlight | 4,00 | −7,41 | 4,32 | – |
| Transferator TRANSFERATOR | Spotlight | 1,48 | +15,23 | 1,28 | – |
| Tura Group TURA-GROUP | Spotlight | 4,50 | −0,88 | 4,54 | – |
| Umida UMIDA | Spotlight | 0,524 | +4,38 | 0,502 | – |
| Upgrade Invest Nordic UPGRADE-INVEST-NORDI | Spotlight | 4,36 | −18,50 | 5,35 | – |
| Vaxxa VAXXA | Spotlight | 0,446 | +9,85 | 0,406 | – |
| Veteranpoolen VETERANPOOLEN | Spotlight | 64,20 | −1,38 | 65,10 | – |
| VibroSense Dynamics VIBROSENSE-DYNAMICS | Spotlight | 0,640 | 0,00 | 0,640 | – |
| Vidhance VIDHANCE | Spotlight | 6,00 | +7,14 | 5,60 | – |
| Vo2 Cap VO2 | Spotlight | 2,12 | +14,29 | 1,86 | – |
| White Pebbles WHITE-PEBBLES | Spotlight | 140,00 | +16,67 | 120,00 | – |
| Windon Energy Group WINDON-ENERGY-GROUP | Spotlight | 0,450 | +9,22 | 0,412 | – |
| Wonderful Times Group WONDERFUL-TIMES-GROU | Spotlight | 14,50 | +9,85 | 13,20 | – |
| Xer Tech XER-TECH | Spotlight | 2,16 | +32,52 | 1,63 | – |
| Xoma XOMA | Spotlight | 0,555 | −22,49 | 0,716 | – |
| Zaplox ZAPLOX | Spotlight | 0,890 | −5,12 | 0,938 | – |
| Zenergy ZENERGY | Spotlight | 0,055 | 0,00 | 0,055 | – |
| Zenicor ZENICOR | Spotlight | 0,900 | +5,88 | 0,850 | – |
| Zoomability ZOOMABILITY | Spotlight | 1,51 | +12,69 | 1,34 | – |
Uppdaterat 2026-11-17 16:00:19. Källa: Yahoo Finance, fördröjda kurser. Informationen är inte investeringsråd.
