Börskurser
Småbolag på First North, Spotlight och NGM. Kurserna är fördröjda cirka 15 minuter.
| Bolag | Lista | Senast | +/- % | Föreg. stängn. | Omsatta aktier |
|---|---|---|---|---|---|
| 4C Group 4C | First North | 4,78 | −27,69 | 6,61 | 55 236 |
| AAC Clyde Space AAC | First North | 92,20 | −10,49 | 103,00 | 28 082 |
| Absolent Air Care Group ABSO | First North | 170,50 | −11,20 | 192,00 | 639 |
| Acarix ACARIX | First North | 0,164 | −12,33 | 0,187 | 785 610 |
| Acconeer ACCON | First North | 10,08 | −9,52 | 11,14 | 108 266 |
| Acenta Group PADEL | First North | 1,60 | −33,33 | 2,40 | 20 585 |
| AcouSort ACOU | First North | 2,71 | −11,44 | 3,06 | 54 461 |
| ACROUD ACROUD | First North | 0,084 | −9,24 | 0,092 | – |
| Acuvi ACUVI | First North | 5,70 | −14,16 | 6,64 | 16 784 |
| Adtraction Group ADTR | First North | 41,10 | +4,85 | 39,20 | 3 394 |
| Advenica ADVE | First North | 17,02 | −2,18 | 17,40 | 39 729 |
| AFRICA ENERGY CORP. AEC | First North | 1,14 | −11,33 | 1,28 | 61 541 |
| Ages Industri AGES B | First North | 41,40 | −4,61 | 43,40 | – |
| Agtira AGTIRA B | First North | 2,30 | −0,43 | 2,31 | 4 902 |
| AI Revenue Assistant Software AIRA | First North | 6,06 | −5,02 | 6,38 | 136 810 |
| Aino Health AINO | First North | 0,181 | +12,42 | 0,161 | – |
| Alcadon Group ALCA | First North | 29,00 | −1,69 | 29,50 | 3 793 |
| ALM Equity ALM | First North | 35,90 | −7,95 | 39,00 | 1 151 |
| Alpcot Holding ALPCOT B | First North | 1,24 | −1,20 | 1,25 | – |
| AlzeCure Pharma ALZCUR | First North | 6,06 | −14,65 | 7,10 | 160 509 |
| Alzinova ALZ | First North | 0,304 | −28,55 | 0,426 | 800 997 |
| Annexin Pharmaceuticals ANNX | First North | 9,02 | +11,36 | 8,10 | 610 |
| Arcoma ARCOMA | First North | 7,64 | +2,41 | 7,46 | 6 788 |
| Arctic Blue Beverages ARCTIC | First North | 0,135 | −6,26 | 0,144 | 143 794 |
| Arctic Falls ARFA | First North | 66,90 | +1,67 | 65,80 | 856 |
| Arctic Minerals ARCT | First North | 6,04 | −7,36 | 6,52 | 59 941 |
| ARENIT Industrie SDB ARENIT SDB | First North | 98,20 | −1,41 | 99,60 | 163 |
| Arlandastad Group AGROUP | First North | 35,40 | +0,57 | 35,20 | 5 713 |
| Athanase Innovation ATIN | First North | 15,00 | −25,00 | 20,00 | – |
| Avensia AVEN | First North | 6,44 | +8,78 | 5,92 | 1 141 |
| Avtech Sweden AVT B | First North | 3,42 | +6,54 | 3,21 | 158 640 |
| aXichem AXIC A | First North | 1,82 | −1,09 | 1,84 | 42 545 |
| Axolot Solutions Holding AXOLOT | First North | 0,200 | −23,08 | 0,260 | 264 808 |
| Axvik Group AXVIK | First North | 58,30 | +13,20 | 51,50 | 1 881 |
| Bahnhof BAHN B | First North | 61,80 | +3,34 | 59,80 | 53 527 |
| Bambuser BUSER | First North | 17,70 | −14,90 | 20,80 | 11 516 |
| Bawat Water Technologies BAWAT | First North | 0,935 | +2,75 | 0,910 | 2 250 |
| BeammWave BEAMMW B | First North | 18,32 | −12,76 | 21,00 | 26 960 |
| BIMobject BIM | First North | 4,43 | −9,69 | 4,90 | 6 174 |
| Binero Group BINERO | First North | 1,56 | 0,00 | 1,56 | – |
| Bioextrax BIOEX | First North | 2,43 | +14,08 | 2,13 | 105 612 |
| Biosergen BIOSGN | First North | 0,494 | −0,40 | 0,496 | – |
| Biovica International BIOVIC B | First North | 0,300 | −0,66 | 0,302 | 226 463 |
| BlincVision AB BLINC B | First North | 0,085 | −13,67 | 0,098 | 5 043 192 |
| Boho Group BOHO | First North | 7,12 | +2,89 | 6,92 | 9 792 |
| Bokusgruppen BOKUS | First North | 73,60 | +2,79 | 71,60 | 4 656 |
| BoMill BOMILL | First North | 0,396 | +2,06 | 0,388 | 121 797 |
| Bonäsudden Holding BONAS | First North | 130,00 | −9,72 | 144,00 | – |
| Botnia Gold BOTX | First North | 9,02 | −11,57 | 10,20 | 29 300 |
| BrightBid Group BRIGHT | First North | 0,194 | −8,49 | 0,212 | 269 239 |
| Brilliant Future BRILL | First North | 3,28 | −0,61 | 3,30 | – |
| Brock Milton Capital BMC | First North | 91,40 | −4,59 | 95,80 | 93 |
| ByggPartner Gruppen BYGGP | First North | 35,80 | −1,10 | 36,20 | 9 425 |
| CAG Group CAG | First North | 86,60 | +4,09 | 83,20 | 720 |
| Calviks CALVIK | First North | 77,60 | +12,79 | 68,80 | 5 184 |
| Candles Scandinavia CANDLE B | First North | 30,80 | +4,41 | 29,50 | 20 517 |
| Careium CARE | First North | 30,30 | +14,77 | 26,40 | 757 |
| Case Group CASE | First North | 19,50 | −4,41 | 20,40 | 6 762 |
| CDON CDON | First North | 42,90 | +1,66 | 42,20 | 28 |
| Cedergrenska CEDER | First North | 47,50 | +5,32 | 45,10 | 12 569 |
| Cell Impact CI | First North | 0,017 | −5,43 | 0,018 | 24 672 191 |
| Cereno Scientific CRNO B | First North | 0,227 | −93,58 | 3,53 | 35 961 942 |
| ChargePanel CHARGE | First North | 2,41 | +5,24 | 2,29 | 21 305 |
| Checkin.com CHECK | First North | 1,90 | −13,64 | 2,20 | 6 877 |
| Cheffelo CHEF | First North | 86,60 | −13,40 | 100,00 | 26 138 |
| CirChem CIRCHE | First North | 0,367 | −23,54 | 0,480 | 3 281 |
| Clavister CLAV | First North | 4,16 | +3,79 | 4,01 | 382 365 |
| Clean Motion CLEMO | First North | 0,049 | −10,58 | 0,055 | 379 316 |
| Clemondo CLEM | First North | 5,32 | −6,67 | 5,70 | 1 758 |
| Climeon CLIME B | First North | 2,38 | −13,45 | 2,75 | 20 219 |
| Clinical Laserthermia Syst. CLS B | First North | 1,64 | −8,48 | 1,79 | 26 783 |
| CodeMill CDMIL | First North | 13,50 | −3,23 | 13,95 | 8 023 |
| Coffee Stain Group COFFEE B | First North | 20,69 | +7,77 | 19,19 | 1 493 116 |
| Collaxio COLLAX | First North | 0,390 | −4,88 | 0,410 | 7 391 |
| CombinedX CX | First North | 24,60 | −2,38 | 25,20 | 1 372 |
| Compodium International COMPDM | First North | 6,20 | +2,48 | 6,05 | 5 000 |
| Corline Biomedical CLBIO | First North | 14,40 | +1,77 | 14,15 | 2 732 |
| Crunchfish CFISH | First North | 1,50 | −25,93 | 2,03 | 102 860 |
| Desenio Group DSNO | First North | 0,134 | +26,42 | 0,106 | 325 012 |
| DevPort DEVP B | First North | 9,48 | +23,76 | 7,66 | 1 931 |
| Devyser Diagnostics DVYSR | First North | 64,30 | +28,60 | 50,00 | 10 085 |
| Diamyd Medical DMYD B | First North | 0,895 | −17,89 | 1,09 | 406 438 |
| Dicot Pharma DICOT | First North | 0,209 | −6,70 | 0,224 | 2 847 752 |
| Disruptive Pharma DPHA | First North | 0,990 | −7,99 | 1,08 | 148 |
| DistIT DIST | First North | 0,161 | +30,49 | 0,123 | 328 482 |
| District Metals Corp. DMXSE SDB | First North | 2,56 | −14,67 | 3,00 | 39 844 |
| Divio Technologies DIVIO B | First North | 0,044 | −11,55 | 0,050 | 299 313 |
| Dlaboratory Sweden DLAB | First North | 3,90 | +1,04 | 3,86 | 4 088 |
| Done.ai Group DONE | First North | 5,88 | −11,18 | 6,62 | 32 814 |
| Dormy DORMY | First North | 68,40 | −2,29 | 70,00 | 9 861 |
| Doxa DOXA | First North | 0,450 | +49,50 | 0,301 | – |
| Drillcon DRIL | First North | 3,75 | +2,46 | 3,66 | 11 553 |
| eEducation Albert ALBERT | First North | 4,14 | −3,50 | 4,29 | – |
| Effnetplattformen Holding EFFH | First North | 6,30 | +3,28 | 6,10 | 515 |
| Elicera Therapeutics ELIC | First North | 2,50 | −13,82 | 2,90 | 216 370 |
| EMB Mission Bound EMB | First North | 0,544 | −3,20 | 0,562 | 19 944 |
| Embellence Group EMBELL | First North | 31,50 | −1,87 | 32,10 | 4 839 |
| Enersize ENERS | First North | 0,001 | −44,44 | 0,001 | 3 886 952 |
| Enorama Pharma ERMA | First North | 0,658 | −45,17 | 1,20 | 135 062 |
| Envar Holding ENVAR | First North | 47,00 | +7,31 | 43,80 | 736 |
| Enzymatica ENZY | First North | 2,43 | +27,89 | 1,90 | 8 675 |
| EQL Pharma EQL | First North | 24,35 | +10,68 | 22,00 | 11 529 |
| ES Group ESGR B | First North | 15,20 | −4,10 | 15,85 | 236 |
| ExpreS2ion Biotech Holding EXPRS2 | First North | 1,00 | −2,91 | 1,03 | 118 856 |
| Exsitec Holding EXS | First North | 116,00 | +5,94 | 109,50 | 2 444 |
| Ferroamp FERRO | First North | 3,46 | +28,39 | 2,70 | 58 814 |
| Firefly FIRE | First North | 161,00 | −1,23 | 163,00 | 853 |
| First Venture Sweden FIRST B | First North | 1,26 | −2,33 | 1,29 | 1 188 |
| Flexion Mobile FLEXM | First North | 2,90 | +0,35 | 2,89 | 6 854 |
| FlexQube FLEXQ | First North | 28,00 | −10,83 | 31,40 | 7 325 |
| Flowscape Technology FLOWS | First North | 2,92 | −3,95 | 3,04 | 11 291 |
| Fluicell FLUI | First North | 23,90 | −16,14 | 28,50 | 741 |
| FluoGuide FLUO | First North | 29,50 | −3,59 | 30,60 | 5 605 |
| Fractal Gaming Group FRACTL | First North | 15,00 | +10,78 | 13,54 | 14 761 |
| Fragbite Group FRAG | First North | 5,26 | −12,33 | 6,00 | – |
| Fram Skandinavien FRAM B | First North | 2,36 | −18,62 | 2,90 | 31 |
| Freemelt Holding FREEM | First North | 1,13 | −34,94 | 1,74 | 259 648 |
| Freja eID Group FREJA | First North | 21,20 | +21,84 | 17,40 | 16 910 |
| FSport FSPORT | First North | 0,080 | −5,88 | 0,085 | 2 017 273 |
| Gabather GABA | First North | 0,017 | −24,55 | 0,022 | 1 045 543 |
| Gaming Corps GCOR | First North | 0,752 | −4,33 | 0,786 | 54 950 |
| Gapwaves GAPW B | First North | 7,40 | −49,38 | 14,62 | 28 536 |
| Gasporox GPX | First North | 3,94 | −38,91 | 6,45 | 20 418 |
| Generic Sweden GENI | First North | 36,35 | −4,34 | 38,00 | 12 459 |
| Genovis GENO | First North | 23,05 | +12,71 | 20,45 | 60 318 |
| GiG Software GIG SDB | First North | 3,39 | +25,56 | 2,70 | 37 608 |
| Gigasun GIGA | First North | 0,722 | −39,33 | 1,19 | 195 988 |
| Goldsky Resources GSKR SDB | First North | 19,20 | −6,34 | 20,50 | 1 338 |
| GomSpace Group GOMX | First North | 13,93 | +11,80 | 12,46 | 610 288 |
| Goodbye Kansas Group GBK | First North | 1,39 | +10,85 | 1,25 | 51 093 |
| Gotlandsbolaget GOTL A | First North | 228,00 | −5,79 | 242,00 | 117 |
| GRANGEX GRANGX | First North | 14,70 | −34,67 | 22,50 | 30 514 |
| Greater Than GREAT | First North | 6,46 | +5,90 | 6,10 | 32 521 |
| Guideline Geo GGEO | First North | 8,96 | −6,28 | 9,56 | – |
| Guldbrev Holding GULD | First North | 12,90 | −20,86 | 16,30 | 37 906 |
| Haypp Group HAYPP | First North | 153,20 | −5,90 | 162,80 | 16 648 |
| Hedera Group HEGR | First North | 0,615 | +41,06 | 0,436 | – |
| Heimstaden HEIM PREF | First North | 18,50 | −4,39 | 19,35 | 29 815 |
| Hernö Gin HERNO B | First North | 3,11 | +1,97 | 3,05 | 2 316 |
| Hexicon HEXI | First North | 0,057 | −48,00 | 0,110 | 190 672 |
| High Coast Distillery HIGHCO B | First North | 24,00 | −6,98 | 25,80 | 430 |
| Hilbert Group HILB B | First North | 1,89 | −11,66 | 2,14 | 134 689 |
| I-Tech ITECH | First North | 61,40 | −5,54 | 65,00 | 10 722 |
| Iconovo ICO | First North | 0,992 | +1,43 | 0,978 | 32 623 |
| IDL Diagnostics IDLDX | First North | 0,317 | −8,12 | 0,345 | 122 574 |
| Idun Industrier IDUN B | First North | 326,00 | +2,52 | 318,00 | 4 898 |
| Impact Coatings IMPC | First North | 2,75 | −17,42 | 3,33 | 40 570 |
| Implantica SDB IMP A SDB | First North | 66,70 | +3,57 | 64,40 | 29 292 |
| InCoax Networks INCOAX | First North | 0,021 | −73,08 | 0,078 | 6 132 082 |
| Initiator Pharma INIT | First North | 2,42 | +15,79 | 2,09 | 187 033 |
| Integrum INTEG B | First North | 8,27 | −4,83 | 8,69 | 22 595 |
| Intervacc IVACC | First North | 0,700 | −14,74 | 0,821 | 249 805 |
| Irisity IRIS | First North | 0,240 | +2,13 | 0,235 | 479 706 |
| iZafe Group IZAFE B | First North | 0,199 | −35,39 | 0,308 | 513 972 |
| JLT Mobile Computers JLT | First North | 1,27 | −12,15 | 1,44 | – |
| K33 K33 | First North | 0,018 | −10,00 | 0,020 | 43 997 023 |
| Kallebäck Property Invest KAPIAB | First North | 202,00 | 0,00 | 202,00 | 283 |
| Kambi Group Plc KAMBI | First North | 166,00 | +6,41 | 156,00 | 122 239 |
| KB Components KBC | First North | 42,40 | +11,58 | 38,00 | 209 |
| KebNi KEBNI B | First North | 0,605 | −6,20 | 0,645 | 474 958 |
| Kentima Holding KENH | First North | 2,48 | −6,77 | 2,66 | 8 724 |
| Kinda Brave Entertainment BRAVE | First North | 2,14 | −14,74 | 2,51 | 247 269 |
| Kjell Group KJELL | First North | 18,30 | +8,28 | 16,90 | 245 971 |
| Klaria Pharma Holding KLAR | First North | 0,491 | −5,03 | 0,517 | 177 056 |
| Klimator KLIMAT | First North | 3,70 | −10,41 | 4,13 | 9 996 |
| Lärkberget LARK | First North | 2,26 | −1,31 | 2,29 | 17 107 |
| Lea Bank LEA | First North | 12,78 | −4,34 | 13,36 | 17 960 |
| Leading Edge Materials Corp. LEMSE | First North | 1,35 | +3,68 | 1,31 | 31 465 |
| Lifeclean International LCLEAN | First North | 0,015 | +20,63 | 0,013 | – |
| Litium LITI | First North | 9,36 | −7,33 | 10,10 | 883 |
| Loyal Solutions LOYAL | First North | 9,80 | +12,90 | 8,68 | 7 269 |
| Lucara Diamond Corp LUC | First North | 0,939 | −4,96 | 0,988 | 981 962 |
| LumenRadio LUMEN | First North | 35,40 | −28,77 | 49,70 | 16 005 |
| Luxbright LXB | First North | 5,90 | −31,40 | 8,60 | 6 978 |
| Lyckegård Group LYGRD | First North | 2,34 | −16,43 | 2,80 | 2 288 |
| Lyko Group LYKO A | First North | 105,80 | +0,76 | 105,00 | 7 813 |
| MAG Interactive MAGI | First North | 9,12 | −4,00 | 9,50 | 52 999 |
| Magle Chemoswed Holding MAGLE | First North | 0,254 | −31,35 | 0,370 | – |
| Mantex MANTEX | First North | 4,99 | −3,67 | 5,18 | 390 |
| Maven Wireless Sweden MAVEN | First North | 4,50 | −5,66 | 4,77 | 2 000 |
| Mavshack MAV | First North | 0,004 | 0,00 | 0,004 | – |
| Maximum Entertainment MAXENT B | First North | 0,157 | −33,47 | 0,236 | 15 138 |
| Meds Apotek MEDS | First North | 23,80 | +4,39 | 22,80 | 19 379 |
| Mentice MNTC | First North | 16,50 | −3,51 | 17,10 | 5 551 |
| Metacon META | First North | 0,088 | −16,19 | 0,105 | 1 805 381 |
| Midsummer MIDS | First North | 1,23 | +2,67 | 1,20 | 264 846 |
| Minesto MINEST | First North | 0,721 | −18,99 | 0,890 | 526 378 |
| Modelon MODEL | First North | 9,15 | +8,28 | 8,45 | – |
| Modus Therapeutics Holding MODTX | First North | 0,161 | −12,50 | 0,184 | 52 632 |
| MTI Investment MTI | First North | 0,850 | +8,97 | 0,780 | – |
| Nanexa NANEXA | First North | 9,96 | −5,14 | 10,50 | 730 528 |
| NanoCap Group NANOC B | First North | 3,40 | −17,07 | 4,10 | 7 |
| NanoEcho NANECH | First North | 0,013 | 0,00 | 0,013 | – |
| Nanoform Finland Oyj NANOFS | First North | 8,22 | +0,12 | 8,21 | 21 775 |
| Navigo Invest NAVIGO STAM | First North | 2,31 | −18,66 | 2,84 | 17 142 |
| Neem's Hill NEEMS B | First North | 1,95 | −19,63 | 2,42 | 10 515 |
| Neola Medical NEOLA | First North | 0,470 | −3,69 | 0,488 | 8 673 |
| Neovici Holding NEO B | First North | 1,60 | −1,23 | 1,62 | 86 232 |
| Nepa NEPA | First North | 7,92 | −43,23 | 13,95 | 38 235 |
| New Bubbleroom Sweden BBROOM | First North | 9,45 | −0,53 | 9,50 | 11 376 |
| New Nordic Healthbrands NNH | First North | 15,60 | −14,99 | 18,35 | 962 |
| Newbury Pharmaceuticals NEWBRY | First North | 2,03 | −2,40 | 2,08 | 49 466 |
| Nexam Chemical Holding NEXAM | First North | 2,38 | +6,73 | 2,23 | 419 163 |
| NextCell Pharma NXTCL | First North | 0,225 | −76,46 | 0,956 | 427 962 |
| Nicoccino Holding NICO | First North | 1,01 | −31,76 | 1,48 | 51 |
| Nimbus Group BOAT | First North | 12,15 | +7,05 | 11,35 | 3 197 |
| Nitro Games NITRO | First North | 1,45 | −7,94 | 1,58 | 15 409 |
| Nordic Flanges Group NFGAB | First North | 27,00 | −15,62 | 32,00 | 4 823 |
| Nordic Iron Ore NIO | First North | 2,79 | −24,59 | 3,70 | 50 299 |
| Nordic LEVEL Group LEVEL | First North | 0,281 | −3,10 | 0,290 | 4 755 |
| Norditek Group NOTEK | First North | 5,60 | −24,12 | 7,38 | 258 |
| Nordrest Holding NREST | First North | 258,50 | −4,26 | 270,00 | 6 315 |
| Nosa Plugs NOSA | First North | 0,478 | +21,01 | 0,395 | 88 943 |
| NYAB NYAB | First North | 7,79 | −1,52 | 7,91 | 220 184 |
| Observit OBSE | First North | 0,412 | −32,01 | 0,606 | 853 739 |
| Ogunsen OGUN B | First North | 24,60 | +17,70 | 20,90 | 8 094 |
| OncoZenge ONCOZ | First North | 3,14 | −9,39 | 3,46 | 11 627 |
| Oneflow ONEF | First North | 17,65 | −2,75 | 18,15 | 13 648 |
| Online Brands Nordic OBAB | First North | 18,95 | +13,13 | 16,75 | 8 768 |
| OODA AI OODA | First North | 9,14 | −56,27 | 20,90 | 615 |
| Opter OPTER | First North | 95,40 | +19,55 | 79,80 | 1 456 |
| OptiCept Technologies OPTI | First North | 1,66 | −16,23 | 1,98 | 62 595 |
| OrganoClick ORGC | First North | 0,498 | +130,56 | 0,216 | 33 497 |
| Ortelius International ORTIN | First North | 0,021 | 0,00 | 0,021 | 1 269 812 |
| Ortivus ORTI A | First North | 1,49 | −13,37 | 1,72 | 1 648 |
| Ortoma ORT B | First North | 10,20 | +41,67 | 7,20 | 8 091 |
| OssDsign OSSD | First North | 3,38 | +1,20 | 3,34 | 47 580 |
| OXE Marine OXE | First North | 0,175 | +9,37 | 0,160 | 235 065 |
| Paxman PAX | First North | 66,40 | +4,90 | 63,30 | 2 491 |
| Perpetua Medical PERP B | First North | 1,75 | −19,35 | 2,17 | 5 |
| Physitrack PTRK | First North | 10,65 | −3,18 | 11,00 | 14 320 |
| PILA PHARMA PILA | First North | 1,62 | −0,62 | 1,63 | – |
| Polygiene Group POLYG | First North | 2,58 | −29,12 | 3,64 | 481 |
| Precio Fishbone PRCO B | First North | 17,70 | −4,32 | 18,50 | 854 |
| Precomp Solutions PCOM B | First North | 0,955 | −31,29 | 1,39 | 10 000 |
| Premium Snacks Nordic SNX | First North | 30,10 | +0,67 | 29,90 | 13 298 |
| Promimic PRO | First North | 8,25 | −13,61 | 9,55 | – |
| Prostatype Genomics PROGEN | First North | 0,094 | −9,42 | 0,104 | 1 146 387 |
| Qben Infra QBEN | First North | 5,40 | −7,53 | 5,84 | 24 462 |
| QBIM QBIM | First North | 0,190 | −16,67 | 0,228 | 2 762 |
| Qiiwi Games QIIWI | First North | 5,30 | +25,00 | 4,24 | 1 249 |
| QleanAir QAIR | First North | 18,65 | +1,63 | 18,35 | 2 923 |
| Qlife QLIFE | First North | 0,887 | −20,23 | 1,11 | 74 699 |
| Qlucore QCORE | First North | 0,320 | −0,31 | 0,321 | – |
| Qualisys Holding QSYS | First North | 39,30 | −22,79 | 50,90 | 14 268 |
| Raketech Group Holding RAKE | First North | 1,92 | +58,02 | 1,22 | 300 |
| Ranplan Group RPLAN | First North | 0,500 | +4,17 | 0,480 | – |
| Realfiction Holding REALFI | First North | 0,044 | −71,05 | 0,152 | 5 419 994 |
| RugVista Group RUG | First North | 84,80 | +26,00 | 67,30 | 23 444 |
| S2Medical S2M | First North | 0,003 | −11,11 | 0,004 | 6 909 217 |
| Safello Group SFL | First North | 2,65 | −12,54 | 3,03 | 39 003 |
| Safeture SFTR | First North | 3,64 | −6,19 | 3,88 | 4 241 |
| SaltX Technology Holding SALT B | First North | 3,77 | −4,80 | 3,96 | 298 833 |
| SaveLend Group YIELD | First North | 1,45 | +5,84 | 1,37 | 7 524 |
| ScandBook Holding SBOK B | First North | 49,60 | −1,98 | 50,60 | 119 |
| ScandiDos SDOS | First North | 0,420 | −29,41 | 0,595 | – |
| Scandinavian Enviro Systems SES | First North | 0,081 | −21,26 | 0,103 | 8 003 824 |
| Scandinavian Real Heart HEART | First North | 15,80 | −8,41 | 17,25 | 1 315 |
| Scibase Holding SCIB | First North | 9,26 | −34,56 | 14,15 | 4 785 |
| SeaTwirl STW | First North | 17,80 | −31,27 | 25,90 | 1 980 |
| SenzaGen SENZA | First North | 4,48 | −1,75 | 4,56 | 40 855 |
| Serstech SERT | First North | 0,485 | −3,77 | 0,504 | 7 595 |
| ShaMaran Petroleum Ltd SNM SDB | First North | 1,75 | −4,99 | 1,84 | 3 484 916 |
| SIBEK SIBEK | First North | 44,10 | −8,12 | 48,00 | 3 750 |
| Siljansvik SIVI | First North | 127,00 | +9,67 | 115,80 | 3 094 |
| Simris Group SIMRIS B | First North | 0,088 | −31,25 | 0,128 | 2 138 |
| Skåne-möllan SKMO | First North | 52,00 | −2,80 | 53,50 | 1 772 |
| Skolon SKOLON | First North | 22,40 | +5,66 | 21,20 | 1 |
| Smart Eye SEYE | First North | 48,42 | −3,83 | 50,35 | 745 878 |
| Söder Sportfiske SODER | First North | 20,20 | +26,25 | 16,00 | 1 480 |
| Solnaberg Property SOLNA | First North | 116,50 | −2,51 | 119,50 | 47 |
| SolTech Energy Sweden SOLT | First North | 0,047 | −12,96 | 0,054 | 8 646 041 |
| Sonetel SONE | First North | 4,16 | −10,73 | 4,66 | 2 796 |
| Space Nord Invest SPACEN B | First North | 4,06 | +3,05 | 3,94 | 10 916 |
| Spago Nanomedical SPAGO | First North | 0,044 | −61,40 | 0,114 | 325 928 |
| SpectraCure SPEC | First North | 0,013 | −9,66 | 0,015 | 4 477 284 |
| SpectrumOne SPEONE | First North | 0,140 | −16,42 | 0,168 | 137 276 |
| Sprint Bioscience SPRINT | First North | 3,96 | +11,55 | 3,55 | 193 357 |
| Stille STIL | First North | 257,00 | +0,98 | 254,50 | 3 625 |
| Studentbostäder i Norden STUDBO | First North | 1,18 | −8,17 | 1,29 | 16 541 |
| Subgen AI SUBGEN | First North | 0,013 | −59,01 | 0,032 | 26 926 363 |
| Summa Defence Oyj SUMMAS | First North | 1,92 | −32,06 | 2,82 | 49 327 |
| Surgical Science Sweden SUS | First North | 58,35 | +7,96 | 54,05 | 155 918 |
| Svenska Aerogel Holding AERO | First North | 0,448 | −1,97 | 0,457 | 19 512 |
| Svevik SVEVIK | First North | 46,80 | −5,26 | 49,40 | 6 250 |
| Sweden BuyersClub BUY | First North | 7,20 | +13,39 | 6,35 | 1 380 |
| Swedencare SECARE | First North | 20,30 | −13,98 | 23,60 | 88 733 |
| TagMaster TAGM B | First North | 29,50 | +3,15 | 28,60 | 1 404 |
| TalkPool TALK | First North | 12,80 | −1,54 | 13,00 | 3 299 |
| Tellusgruppen TELLUS | First North | 7,00 | +11,82 | 6,26 | – |
| Tempest Security TSEC | First North | 9,80 | −16,95 | 11,80 | 1 498 |
| Teneo AI TENEO | First North | 0,020 | −33,11 | 0,030 | 2 484 476 |
| Teqnion TEQ | First North | 187,80 | +4,33 | 180,00 | 12 680 |
| Terranor Group TERNOR | First North | 37,80 | +2,16 | 37,00 | 19 639 |
| Tingsvalvet Fastighets TINGS A | First North | 49,60 | +7,83 | 46,00 | 3 700 |
| Titania Holding TITA B | First North | 7,66 | +9,43 | 7,00 | 10 208 |
| Tourn International TOURN | First North | 3,45 | −22,12 | 4,43 | – |
| Train Alliance TRAIN B | First North | 4,85 | −18,07 | 5,92 | 42 003 |
| Tribox Group TRIBO B | First North | 0,234 | −4,10 | 0,244 | 8 |
| Unibap Space Solutions UNIBAP | First North | 9,98 | +11,38 | 8,96 | 67 051 |
| Unlimited Travel Group UTG | First North | 20,00 | −0,50 | 20,10 | 5 853 |
| Upsales Technology UPSALE | First North | 26,60 | −8,90 | 29,20 | 30 140 |
| USWE Sports USWE | First North | 6,05 | −17,12 | 7,30 | – |
| Västra Hamnen Corp. Finance VH | First North | 16,60 | +15,28 | 14,40 | – |
| Vertiseit VERT B | First North | 65,20 | +9,40 | 59,60 | 274 |
| Verve Group Media VER | First North | 8,96 | −23,02 | 11,64 | 126 154 |
| Vetted Assets VETT | First North | 3,89 | −8,69 | 4,26 | 85 197 |
| Viking Supply Ships VSSAB B | First North | 155,50 | −14,09 | 181,00 | 401 |
| Vimab Group VIMAB | First North | 2,25 | −13,13 | 2,59 | 5 478 |
| Vuxen Group VUXEN | First North | 26,30 | −2,59 | 27,00 | 8 285 |
| W5 Solutions W5 | First North | 21,10 | −16,44 | 25,25 | 44 156 |
| Waystream Group WAYS | First North | 39,00 | +0,52 | 38,80 | 6 236 |
| WebRock Ventures WRV | First North | 2,74 | −3,18 | 2,83 | 621 |
| Westpay WPAY | First North | 0,988 | +1,02 | 0,978 | 18 941 |
| White Pearl Technology Group WPTG B | First North | 10,32 | −16,91 | 12,42 | 78 009 |
| WS WeSports Group WSG | First North | 76,99 | +14,57 | 67,20 | 39 290 |
| Wyld Networks WYLD | First North | 0,144 | −29,41 | 0,204 | 1 482 051 |
| Xintela XINT | First North | 0,142 | −11,80 | 0,161 | 8 351 |
| XMReality XMR | First North | 0,027 | +8,00 | 0,025 | 1 503 550 |
| XP Chemistries XPC | First North | 0,149 | −12,35 | 0,170 | 286 186 |
| Zinzino ZZ B | First North | 117,80 | −17,45 | 142,70 | 194 363 |
Uppdaterat 2026-11-17 16:00:19. Källa: Yahoo Finance, fördröjda kurser. Informationen är inte investeringsråd.
